New Pricing Model – Lower and More Transparent
Vinitor Is Getting Cheaper
We’ve fundamentally reworked our pricing model — with the goal of making Vinitor more accessible and more transparent. The result: lower prices for all business sizes and free basic modules to get started.
The Key Changes at a Glance
| Change | Before | Now |
|---|---|---|
| Basic modules | Paid (€0.75/ha) | Free |
| Minimum amount | €200/year | None |
| Total price (all modules) | €5.00/ha | €4.45/ha |
| Price calculation | Complex formula | Simple |
Free Basic Modules
From now on, two modules are completely free:
- User Management – create and manage employees
- Vineyard Management (Field Record Book) – manage your vineyards and areas
This means you can use Vinitor even without a paid subscription. Ideal for:
- Businesses that want to try it out first
- Businesses that only need the core features
- The transition period while you decide which modules you need
Module Prices in Detail
New Prices
| Module | Price per ha/month | Description |
|---|---|---|
| User Management | €0.00 | Employees and permissions |
| Vineyard Management | €0.00 | Field record book, areas, boundaries |
| Task Management | €0.60 | Create and manage tasks |
| GPS Time Tracking | €0.60 | Automatic working-time tracking |
| Overview Map | €0.40 | Map view of all vineyards |
| Reports | €0.70 | Analytics and exports |
| Statistics | €0.70 | Working-time and material statistics |
| Equipment Management | €0.35 | Manage machinery and equipment |
| Plant Protection | €1.10 | Spray plans and documentation |
Total of all modules: €4.45/ha/month
Comparison: Old vs. New
| Module | Old Price | New Price | Change |
|---|---|---|---|
| User Management | €0.35 | €0.00 | Free |
| Vineyard Management | €0.40 | €0.00 | Free |
| Task Management | €0.50 | €0.60 | +€0.10 |
| GPS Time Tracking | €0.50 | €0.60 | +€0.10 |
| Overview Map | €0.35 | €0.40 | +€0.05 |
| Reports | €0.60 | €0.70 | +€0.10 |
| Statistics | €0.60 | €0.70 | +€0.10 |
| Equipment Management | €0.35 | €0.35 | Unchanged |
| Plant Protection | €0.95 | €1.10 | +€0.15 |
| Task Table | €0.40 | — | Free* |
*The task table is being integrated into the new task management.
Note: Although some individual prices have risen slightly, the total price is lower thanks to the free basic modules and the discontinued task table.
Price Calculation
How Is the Price Calculated?
The monthly price is calculated as follows:
Monthly price=Sum of module prices×Area factor
The area factor depends on your vineyard area:
| Area | Area Factor |
|---|---|
| Up to 40 ha | 0.8×hectares |
| Over 40 ha | 0.55×hectares + €10 flat fee |
Example Calculation
A business with 15 ha and all modules (€4.45):
Monthly price=4.45×(0.8×15)=4.45×12=€53.40
Price Comparison by Business Size
All Modules Selected
| Area | Old Price/Month | New Price/Month | Savings |
|---|---|---|---|
| 5 ha | €24.14 | €17.80 | 26.3% |
| 10 ha | €46.61 | €35.60 | 23.6% |
| 15 ha | €67.50 | €53.40 | 20.9% |
| 20 ha | €86.89 | €71.20 | 18.1% |
| 25 ha | €104.87 | €89.00 | 15.1% |
| 30 ha | €121.50 | €106.80 | 12.1% |
| 40 ha | €160.00 | €142.40 | 11.0% |
| 50 ha | €187.50 | €166.88 | 11.0% |
| 75 ha | €228.75 | €203.56 | 11.0% |
| 100 ha | €325.00 | €289.25 | 11.0% |
Typical Module Combination (Tasks + GPS + Plant Protection)
Many businesses mainly use these three modules (€2.30/ha):
| Area | Old Price/Month | New Price/Month | Savings |
|---|---|---|---|
| 10 ha | €25.17 | €18.40 | 26.9% |
| 20 ha | €46.92 | €36.80 | 21.6% |
| 30 ha | €65.61 | €55.20 | 15.9% |
| 40 ha | €86.40 | €73.60 | 14.8% |
| 50 ha | €101.25 | €86.25 | 14.8% |
Annual Prices (All Modules)
| Area | Old Price/Year | New Price/Year | Savings/Year |
|---|---|---|---|
| 5 ha | €289.68 | €213.60 | €76.08 |
| 10 ha | €559.32 | €427.20 | €132.12 |
| 20 ha | €1,042.68 | €854.40 | €188.28 |
| 30 ha | €1,458.00 | €1,281.60 | €176.40 |
| 50 ha | €2,250.00 | €2,002.50 | €247.50 |
No More Minimum Amount
In the old pricing model, there was a minimum amount of €200 per year — regardless of business size. This minimum amount is being removed entirely.
This makes Vinitor especially more attractive for small businesses:
| Business | Old Minimum Price | New Price |
|---|---|---|
| 2 ha, tasks + GPS only | €200/year | €23.04/year |
| 3 ha, all modules | €200/year | €128.16/year |
Flexible Module Selection
You can add or remove modules at any time — directly in your account settings. The price change is calculated pro rata.
Here’s how to change your modules:
- Go to Settings → Billing
- Click Manage modules
- Select the modules you want
- Confirm the change
Before confirming, you’ll see a preview of how your monthly price will change.
Cancel Any Time
The new billing system offers maximum flexibility:
- No notice period – cancel any time
- Effective immediately – no waiting until the end of a term
- Pro-rata billing – you only pay for your actual period of use
- Free basic use – After cancelling, you keep access to the free modules
Questions?
If you have questions about the new pricing model or your individual situation, we’re happy to help:
- Support portal: vinitor.atlassian.net/servicedesk
- Email: [email protected]
Published on 8 February 2026 by Lukas Kurz, Prices in euros, plus statutory VAT.